CT Home Care Program for Elders Eligibility
Effective January 1, 2026
| Category Type | Description | Functional Need | Financial Eligibility |
|---|---|---|---|
| CHCPE 1 | Limited home care for moderately frail elders. | At risk of hospitalization or short-term nursing home placement (1 or 2 critical needs). | Income: Individual = No Limit Assets: Individual = $48,798.00 Couple = $65,064.00 |
| CHCPE 2 | Intermediate home care for very frail elders with some assets above the Medicaid limits. | In need of short or long-term nursing home care (nursing facility level of care – NF LOC). | Income: Individual = No Limit Assets: Individual = $48,798.00 Couple = $65,064.00 |
| CHCPE 3 | Extensive home care for very frail elders who would otherwise be in a nursing home on Medicaid. | In need of long-term nursing home care (NF LOC). | Income: Individual = $2,982.00/monthly Assets: Individual = $1,600.00 Couple (both clients) =$1,600.00 each Couple (one as a client) = $1,600.00 + CSPA |
| CHCPE 4 | Intermediate home care for individual’s underage 65 with degenerative neurological condition and not eligible for Medicaid. | In need of short or long-term nursing home care (NF LOC) | Income: Individual = No Limit Assets: Individual = $48,798.00 Couple = $65,064.00 |
| CHCPE 5 | Same as Category 1 also active on categorically needy Medicaid S01, S02, S03, S04. Must be 65 or older. | At risk of hospitalization or short-term home placement. (1 or 2 critical needs) | Income: Individual = $1,958.00 Assets: Individual = $1,600.00 |
Want to apply for the CT Home Care Program for Elders?
Speak with one of our Aging Answers Specialists at (800) 994-9422 or send us an email.
